Meet the Transportation Team
Executive Director
Name | Title | Phone Number | |
---|---|---|---|
Kristi Harden | Executive Director | 910-678-2581 |
Director
Name | Title | Phone Number | |
---|---|---|---|
Earnest Gillespie | Director | 910-678-2581 |
Administrative Support Staff
Name | Title | Phone Number | |
---|---|---|---|
Jacqueline Rosa | Administrative Assistant | 910-678-2581 | |
Maria Ledwell | Administrative Assistant | 910-475-1950 | |
Erica Griffin | Office Manager/Bookkeeper | 910-678-7090 |
Area Transportation Supervisors
Name | Title | Phone Number | |
---|---|---|---|
James (Jeb) Bush | Gray's Creek/E.E. Smith/Terry Sanford | 910-678-2585 | |
Ramona Coles-Shotwell | Westover & Seventy-First | 910-678-2500 | |
Victoria Lee | Cape Fear & Pine Forest | 910-678-2562 | |
Travis Stroud | Jack Britt/Southview/Douglas Byrd | 910-678-2691 |
Exceptional Children's Transportation
Name | Title | Phone Number | |
---|---|---|---|
Veronica Pierce | EC Transportation Supervisor | 910-678-2696 | |
Charvette Mack | Administrative Assistant | 910-678-2584 | |
Tracie Hodges | Data Manager | 910-678-2583 | |
Jennifer Deese | EC Lead | 910-500-5748 | |
Latice Poindexter | EC Lead | 910-500-5749 |
TIMS (Routing) Department
Name | Title | Phone Number | |
---|---|---|---|
Antoine Harris | Coordinator | 910-678-2564 | |
Tammy Edmond | TIMS Data Manager | 910-678-7089 | |
Jared Lewis | TIMS Data Manager | 910-678-2589 | |
Toya McGill | TIMS Data Manager | 910-475-1145 |
Bus Driver Support Staff
Name | Title | Phone Number | |
---|---|---|---|
Cathy Johnson | Driver Payroll Clerk | 910-678-2698 | |
Jennifer Carter | Bus Driver Trainer | 910-475-1291 | |
Sharron Barnhill | Assistant to the Trainer | 910-475-1291 |
Bus Garage / Parts Department
Name | Title | Phone Number | |
---|---|---|---|
Billy Jackson | Fleet Operations Supervisor | 910-678-2566 | |
Zachary Rucker | Shop Supervisor | 910-678-2690 | |
Alan Jackson | County Fleet Lead | 910-678-2697 | |
Vacant | Parts Specialist | 910-678-2588 | |
Treisha Faison | Parts Inventory/Cost Clerk | 910-678-2593 | |
Deb Zeiber | BSIP Clerk | 910-678-2429 |
Communications/Cal-Amp-Synovia
Name | Title | Phone Number | |
---|---|---|---|
William McLeod | Communications Specialist/GPS Admin/TAA | 910-678-2580 | |
Francisco Colon | Electrical Equipment Technician | 910-829-6200 | |
Kimberly Galbreath | Electrical Equipment Technician | 910-829-6200 |
Driver Education
Name | Title | Phone Number | |
---|---|---|---|
Morris Hargrove | Coordinator | 910-678-2526 | |
Tracey Taylor | Bookkeeper | 910-678-2526 |